ACTIVE LISTINGS
- 1/71 714 Beds 4 Baths 3,028 SqFt$550,000Pending
- 1/56 564 Beds 2 Baths 1,462 SqFt$475,000Pending
- 1/73 735 Beds 4 Baths 3,891 SqFt$750,000Pending
- 1/47 472 Beds 2 Baths 1,455 SqFt$325,000Pending
- 1/77 774 Beds 2 Baths 1,711 SqFt$365,000Price Dropped by $10K
- 1/79 792 Beds 2 Baths 1,380 SqFt$825,000Active
- 1/78 783 Beds 2 Baths 1,895 SqFt$535,000New
- 3D3 Beds 2 Baths 1,770 SqFt$390,000Price Dropped by $10K
- 1/28 280.23 Acres$350,000Active
- 1/76 763 Beds 2 Baths 1,172 SqFt$225,000Active