Filters Reset
Save Search (22)
Save your search to get Alerts
123 Properties
123 Properties for Sale In Hillsborough
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/55 55
3 Beds 3 Baths 1,417 SqFt$459,900New - 1/54 54
2 Beds 1 Bath 800 SqFt$249,000New - 1/82 82
3 Beds 4 Baths 2,937 SqFt$3,200,000New - 1/52 52
2 Beds 2 Baths 1,095 SqFt$349,900New - 1/61 61
2 Beds 2 Baths 1,184 SqFt$339,000New - 1/36 36
2 Beds 2 Baths 1,009 SqFt$515,000New - 1/34 34
2 Beds 2 Baths 1,153 SqFt$263,000Active - 1/26 26
2 Beds 2 Baths 1,440 SqFt$300,000Active - 1/38 38
1 Bed 1 Bath 827 SqFt$194,000Active - 1/44 44
3 Beds 3 Baths 1,593 SqFt$525,000Active - 1/87 87
3 Beds 3 Baths 1,417 SqFt$459,900Open Sun 1PM-4PM - 1/95 95
2 Beds 2 Baths 1,095 SqFt$350,000Active - 1/54 54
2 Beds 2 Baths 1,100 SqFt$300,000Active - 1/36 36
2 Beds 2 Baths 1,022 SqFt$465,000Active - 1/47 47
2 Beds 2 Baths 1,170 SqFt$625,000Active - 1/61 61
3 Beds 3 Baths 1,700 SqFt$400,000Active - 1/59 59
3 Beds 4 Baths 1,957 SqFt$469,900Active - 1/94 94
2 Beds 2 Baths 968 SqFt$325,000Active5000 CULBREATH KEY WAY #9-318, Tampa, FL 33611
Listed by Correy Smith KELLER WILLIAMS SOUTH TAMPA
Condo
- 1/76 76
3 Beds 4 Baths 3,223 SqFt$1,595,000Active - 1/9 9
$225,000Active - 1/59 59
3 Beds 3 Baths 1,778 SqFt$379,000Active - 1/16 16
1 Bed 1 Bath 760 SqFt$115,000Active - 1/49 49
$130,000Active - 1/33 33
2 Beds 2 Baths 1,390 SqFt$464,000Active
- 1
- 2
- 3
- 4
- 5
- 6
