Filters Reset
Save Search (11)
Save your search to get Alerts
938 Properties
OPEN HOUSE LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-Low To High
- Price-High To Low
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/43 433 Beds 3 Baths 1,764 SqFt$480,000Open Sat 11AM-1PM
- 1/52 523 Beds 3 Baths 1,933 SqFt$425,000Open Sun 12PM-2PM
- 1/34 343 Beds 2 Baths 1,394 SqFt$400,000Open Sun 1PM-3PM
- 1/37 373 Beds 2 Baths 1,623 SqFt$399,900Open Sat 12AM-2PM
- 1/40 404 Beds 2 Baths 1,458 SqFt$390,000Open Sat 12AM-3PM
- 1/33 333 Beds 2 Baths 1,888 SqFt$379,900Open Sat 11AM-2PM
- 1/44 444 Beds 2 Baths 1,816 SqFt$350,000Open Sat 11AM-2PM
- 1/38 383 Beds 3 Baths 1,719 SqFt$340,000Open Sun 12PM-2PM
- 1/56 563 Beds 2 Baths 1,536 SqFt$325,000Open Sat 11AM-2PM
- 1/27 272 Beds 3 Baths 1,435 SqFt$320,000Open Sun 12PM-2PM
- 1/50 503 Beds 3 Baths 1,662 SqFt$259,900Open Sat 3PM-6PM
- 1/50 504 Beds 3 Baths 2,136 SqFt$600,000Open Sat 12PM-3PM
- 1/44 444 Beds 3 Baths 1,755 SqFt$599,900Open Sat 11AM-2PM
- 1/38 383 Beds 2 Baths 1,547 SqFt$550,000Open Sat 12AM-2PM
- 1/57 573 Beds 2 Baths 2,068 SqFt$550,000Open Sun 11AM-2PM
- 1/30 304 Beds 2 Baths 1,635 SqFt$535,000Open Sat 12PM-2PM
- 1/36 363 Beds 4 Baths 1,479 SqFt$530,000Open Sat 12PM-2PM
- 1/47 473 Beds 2 Baths 1,845 SqFt$525,000Open Sun 1:30PM-3:30PM
- 1/54 543 Beds 2 Baths 2,394 SqFt$525,000Open Sat 1PM-3PM
- 1/26 264 Beds 2 Baths 2,319 SqFt$525,000Open Sat 12PM-3PM
- 1/42 423 Beds 2 Baths 1,754 SqFt$525,000Open Sun 1PM-3PM
- 1/38 383 Beds 4 Baths 1,998 SqFt$525,000Open Sun 12PM-2PM
- 1/43 433 Beds 3 Baths 1,344 SqFt$515,000Open Sat 11AM-2PM
- 1/2 23 Beds 2 Baths 2,344 SqFt$499,990Open Sat 11AM-2PM
1903 COUNTRY CLUB CT, Plant City, FL 33566
Listed by KELLER WILLIAMS SUBURBAN TAMPA
Single Family Home