Filters Reset
  Save Snapshot
 8 Properties
 8 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
 4,172 SqFt 4,172 SqFt- $742,500 8.3% - $810,000 
 3 Beds 2 Baths 2,192 SqFt 3 Beds 2 Baths 2,192 SqFt- $365,000 2.4% - $374,000 
 5 Beds 3 Baths 2,925 SqFt 5 Beds 3 Baths 2,925 SqFt- $363,000 1.9% - $356,200 
 4 Beds 2 Baths 1,874 SqFt 4 Beds 2 Baths 1,874 SqFt- $245,000 - $245,000 
 4 Beds 3 Baths 1,799 SqFt 4 Beds 3 Baths 1,799 SqFt- $244,888 - $244,888 
 4 Beds 2 Baths 1,090 SqFt 4 Beds 2 Baths 1,090 SqFt- $173,000 1.2% - $171,000 
 3 Beds 2 Baths 1,476 SqFt 3 Beds 2 Baths 1,476 SqFt- $220,000 2.2% - $224,888 
 3 Beds 2 Baths 1,558 SqFt 3 Beds 2 Baths 1,558 SqFt- $217,000 1.4% - $219,990 

