Filters Reset
  Save Snapshot
 39 Properties
 39 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
 2 Beds 2 Baths 1,320 SqFt 2 Beds 2 Baths 1,320 SqFt- $350,000 - $350,000 
 3 Beds 2 Baths 1,636 SqFt 3 Beds 2 Baths 1,636 SqFt- $470,000 1.1% - $465,000 
 3 Beds 2 Baths 1,260 SqFt 3 Beds 2 Baths 1,260 SqFt- $230,100 0.1% - $229,900 
 2 Beds 2 Baths 1,233 SqFt 2 Beds 2 Baths 1,233 SqFt- $280,000 1.8% - $285,000 
 3 Beds 2 Baths 1,758 SqFt 3 Beds 2 Baths 1,758 SqFt- $425,000 3.4% - $440,000 
 5 Beds 4 Baths 5,034 SqFt 5 Beds 4 Baths 5,034 SqFt- $1,495,000 - $1,495,000 
 3 Beds 2 Baths 1,722 SqFt 3 Beds 2 Baths 1,722 SqFt- $310,000 1.6% - $314,900 
 5 Beds 3 Baths 2,767 SqFt 5 Beds 3 Baths 2,767 SqFt- $500,000 19.4% - $620,000 
 3 Beds 2 Baths 1,974 SqFt 3 Beds 2 Baths 1,974 SqFt- $571,250 2.0% - $559,900 
 6 Beds 5 Baths 3,918 SqFt 6 Beds 5 Baths 3,918 SqFt- $800,000 - $800,000 
 3 Beds 2 Baths 1,704 SqFt 3 Beds 2 Baths 1,704 SqFt- $365,000 0.7% - $362,500 
 3 Beds 2 Baths 1,647 SqFt 3 Beds 2 Baths 1,647 SqFt- $345,616 - $345,616 
 4 Beds 3 Baths 2,751 SqFt 4 Beds 3 Baths 2,751 SqFt- $525,500 5.1% - $500,000 
 3 Beds 2 Baths 1,406 SqFt 3 Beds 2 Baths 1,406 SqFt- $290,000 5.5% - $275,000 
 4 Beds 3 Baths 3,218 SqFt 4 Beds 3 Baths 3,218 SqFt- $750,000 - $750,000 
 3 Beds 2 Baths 1,418 SqFt 3 Beds 2 Baths 1,418 SqFt- $250,000 - $250,000 
 3 Beds 3 Baths 1,958 SqFt 3 Beds 3 Baths 1,958 SqFt- $230,000 - $230,000 
 3 Beds 2 Baths 1,960 SqFt 3 Beds 2 Baths 1,960 SqFt- $380,000 1.3% - $375,000 
 3 Beds 2 Baths 1,474 SqFt 3 Beds 2 Baths 1,474 SqFt- $250,000 4.2% - $240,000 
 3 Beds 2 Baths 1,505 SqFt 3 Beds 2 Baths 1,505 SqFt- $250,000 - $250,000 
 4 Beds 2 Baths 1,556 SqFt 4 Beds 2 Baths 1,556 SqFt- $282,000 0.7% - $280,000 
 4 Beds 3 Baths 2,869 SqFt 4 Beds 3 Baths 2,869 SqFt- $420,000 1.2% - $425,000 
 3 Beds 2 Baths 2,178 SqFt 3 Beds 2 Baths 2,178 SqFt- $310,000 1.6% - $315,000 
 5 Beds 4 Baths 3,050 SqFt 5 Beds 4 Baths 3,050 SqFt- $450,000 3.3% - $465,500 

