Filters Reset
  Save Snapshot
 40 Properties
 40 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
 4 Beds 3 Baths 1,882 SqFt 4 Beds 3 Baths 1,882 SqFt- $925,000 2.1% - $945,000 
 3 Beds 4 Baths 5,312 SqFt 3 Beds 4 Baths 5,312 SqFt- $3,800,000 5.0% - $4,000,000 
 1 Bed 1 Bath 595 SqFt 1 Bed 1 Bath 595 SqFt- $175,000 - $175,000 
 2 Beds 2 Baths 1,045 SqFt 2 Beds 2 Baths 1,045 SqFt- $440,000 2.2% - $449,916 
 2 Beds 2 Baths 1,106 SqFt 2 Beds 2 Baths 1,106 SqFt- $470,000 5.8% - $499,000 
 3 Beds 5 Baths 2,943 SqFt 3 Beds 5 Baths 2,943 SqFt- $1,640,000 8.6% - $1,795,000 
 1 Bed 1 Bath 668 SqFt 1 Bed 1 Bath 668 SqFt- $305,000 4.7% - $320,000 
 5 Beds 5 Baths 4,050 SqFt 5 Beds 5 Baths 4,050 SqFt- $3,025,000 5.5% - $3,199,999 
 2 Beds 2 Baths 1,470 SqFt 2 Beds 2 Baths 1,470 SqFt- $717,500 4.1% - $689,000 
 2 Beds 2 Baths 1,365 SqFt 2 Beds 2 Baths 1,365 SqFt- $540,000 1.9% - $529,900 
 3 Beds 3 Baths 2,224 SqFt 3 Beds 3 Baths 2,224 SqFt- $1,405,000 6.3% - $1,500,000 
 3 Beds 2 Baths 1,180 SqFt 3 Beds 2 Baths 1,180 SqFt- $800,500 4.0% - $770,000 
 3 Beds 2 Baths 2,160 SqFt 3 Beds 2 Baths 2,160 SqFt- $1,500,000 - $1,500,000 
 2 Beds 2 Baths 1,145 SqFt 2 Beds 2 Baths 1,145 SqFt- $465,000 7.0% - $499,900 
 3 Beds 3 Baths 2,308 SqFt 3 Beds 3 Baths 2,308 SqFt- $1,650,000 2.9% - $1,699,000 
 3 Beds 3 Baths 2,408 SqFt 3 Beds 3 Baths 2,408 SqFt- $1,252,500 4.4% - $1,200,000 
 1 Bed 1 Bath 550 SqFt 1 Bed 1 Bath 550 SqFt- $307,500 2.4% - $315,000 
 3 Beds 3 Baths 2,492 SqFt 3 Beds 3 Baths 2,492 SqFt- $1,300,000 0.4% - $1,295,000 
 2 Beds 2 Baths 1,140 SqFt 2 Beds 2 Baths 1,140 SqFt- $625,000 - $625,000 
 2 Beds 2 Baths 1,515 SqFt 2 Beds 2 Baths 1,515 SqFt- $795,000 6.0% - $750,000 
 4 Beds 4 Baths 3,000 SqFt 4 Beds 4 Baths 3,000 SqFt- $1,450,000 3.3% - $1,499,900 
 3 Beds 3 Baths 2,276 SqFt 3 Beds 3 Baths 2,276 SqFt- $1,199,999 - $1,199,999 
 2 Beds 2 Baths 914 SqFt 2 Beds 2 Baths 914 SqFt- $412,000 1.7% - $419,000 
 1,882 SqFt 1,882 SqFt- $620,000 3.8% - $644,250 

