Filters Reset
  Save Snapshot
 184 Properties
 184 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
 4 Beds 2 Baths 1,958 SqFt 4 Beds 2 Baths 1,958 SqFt- $425,000 - $425,000 
 3 Beds 1 Bath 936 SqFt 3 Beds 1 Bath 936 SqFt- $221,000 10.5% - $200,000 
 3 Beds 2 Baths 1,655 SqFt 3 Beds 2 Baths 1,655 SqFt- $605,000 2.4% - $619,900 
 2 Beds 1 Bath 800 SqFt 2 Beds 1 Bath 800 SqFt- $349,000 2.9% - $339,000 
 2 Beds 2 Baths 1,037 SqFt 2 Beds 2 Baths 1,037 SqFt- $198,000 1.0% - $200,000 
 3 Beds 2 Baths 2,002 SqFt 3 Beds 2 Baths 2,002 SqFt- $586,000 8.5% - $540,000 
 3 Beds 2 Baths 1,361 SqFt 3 Beds 2 Baths 1,361 SqFt- $391,000 0.3% - $390,000 
 2 Beds 2 Baths 1,345 SqFt 2 Beds 2 Baths 1,345 SqFt- $485,000 2.0% - $495,000 
 3 Beds 3 Baths 2,325 SqFt 3 Beds 3 Baths 2,325 SqFt- $757,000 2.3% - $774,900 
 2 Beds 1 Bath 728 SqFt 2 Beds 1 Bath 728 SqFt- $235,000 4.1% - $245,000 
 2 Beds 1 Bath 1,250 SqFt 2 Beds 1 Bath 1,250 SqFt- $525,000 - $525,000 
 3 Beds 3 Baths 1,848 SqFt 3 Beds 3 Baths 1,848 SqFt- $525,000 6.1% - $559,000 
 2 Beds 1 Bath 1,349 SqFt 2 Beds 1 Bath 1,349 SqFt- $349,525 0.1% - $350,000 
 3 Beds 2 Baths 1,260 SqFt 3 Beds 2 Baths 1,260 SqFt- $370,000 2.6% - $379,900 
 3 Beds 3 Baths 1,983 SqFt 3 Beds 3 Baths 1,983 SqFt- $520,000 1.0% - $515,000 
 3 Beds 2 Baths 1,474 SqFt 3 Beds 2 Baths 1,474 SqFt- $364,000 2.9% - $375,000 
 2 Beds 2 Baths 1,588 SqFt 2 Beds 2 Baths 1,588 SqFt- $345,000 4.2% - $360,000 
 3 Beds 2 Baths 1,397 SqFt 3 Beds 2 Baths 1,397 SqFt- $382,000 8.0% - $415,000 
 2 Beds 2 Baths 1,844 SqFt 2 Beds 2 Baths 1,844 SqFt- $735,000 3.7% - $762,900 
 3 Beds 2 Baths 1,585 SqFt 3 Beds 2 Baths 1,585 SqFt- $375,000 2.6% - $385,000 
 2 Beds 2 Baths 1,325 SqFt 2 Beds 2 Baths 1,325 SqFt- $395,000 6.6% - $422,750 
 3 Beds 2 Baths 1,296 SqFt 3 Beds 2 Baths 1,296 SqFt- $299,900 - $299,900 
 2 Beds 2 Baths 1,080 SqFt 2 Beds 2 Baths 1,080 SqFt- $200,000 2.4% - $205,000 
 2 Beds 2 Baths 1,395 SqFt 2 Beds 2 Baths 1,395 SqFt- $509,000 1.9% - $519,000 

