Filters Reset
  Save Snapshot
 283 Properties
 283 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
 3 Beds 2 Baths 1,489 SqFt 3 Beds 2 Baths 1,489 SqFt- $440,500 1.3% - $435,000 
 2 Beds 2 Baths 1,263 SqFt 2 Beds 2 Baths 1,263 SqFt- $326,000 0.3% - $325,000 
 2 Beds 2 Baths 980 SqFt 2 Beds 2 Baths 980 SqFt- $239,400 0.2% - $239,900 
 3 Beds 2 Baths 1,516 SqFt 3 Beds 2 Baths 1,516 SqFt- $360,000 4.0% - $375,000 
 3 Beds 1 Bath 1,032 SqFt 3 Beds 1 Bath 1,032 SqFt- $195,000 - $195,000 
 4 Beds 2 Baths 1,428 SqFt 4 Beds 2 Baths 1,428 SqFt- $429,000 - $429,000 
 3 Beds 3 Baths 1,429 SqFt 3 Beds 3 Baths 1,429 SqFt- $357,000 1.1% - $353,000 
 2 Beds 2 Baths 1,100 SqFt 2 Beds 2 Baths 1,100 SqFt- $182,500 1.6% - $185,500 
 2 Beds 2 Baths 1,508 SqFt 2 Beds 2 Baths 1,508 SqFt- $385,000 3.8% - $400,000 
 3 Beds 2 Baths 1,325 SqFt 3 Beds 2 Baths 1,325 SqFt- $232,000 7.2% - $250,000 
 1 Bed 1 Bath 800 SqFt 1 Bed 1 Bath 800 SqFt- $140,000 3.4% - $145,000 
 1 Bed 1 Bath 593 SqFt 1 Bed 1 Bath 593 SqFt- $167,000 4.6% - $175,000 
 1 Bed 1 Bath 800 SqFt 1 Bed 1 Bath 800 SqFt- $155,000 2.8% - $159,500 
 2 Beds 2 Baths 1,100 SqFt 2 Beds 2 Baths 1,100 SqFt- $241,900 2.4% - $247,900 
 3 Beds 2 Baths 1,605 SqFt 3 Beds 2 Baths 1,605 SqFt- $384,000 1.1% - $380,000 
 2 Beds 2 Baths 1,400 SqFt 2 Beds 2 Baths 1,400 SqFt- $200,000 7.0% - $215,000 
 2 Beds 2 Baths 991 SqFt 2 Beds 2 Baths 991 SqFt- $210,000 2.3% - $215,000 
 2 Beds 2 Baths 1,400 SqFt 2 Beds 2 Baths 1,400 SqFt- $191,150 4.4% - $200,000 
 2 Beds 1 Bath 1,122 SqFt 2 Beds 1 Bath 1,122 SqFt- $340,000 3.1% - $329,900 
 2 Beds 2 Baths 1,100 SqFt 2 Beds 2 Baths 1,100 SqFt- $185,000 2.6% - $190,000 
 1 Bed 1 Bath 800 SqFt 1 Bed 1 Bath 800 SqFt- $126,500 6.3% - $135,000 
 2 Beds 2 Baths 1,282 SqFt 2 Beds 2 Baths 1,282 SqFt- $370,000 1.3% - $374,900 
 2 Beds 2 Baths 1,100 SqFt 2 Beds 2 Baths 1,100 SqFt- $172,000 1.7% - $174,900 
 2 Beds 2 Baths 1,300 SqFt 2 Beds 2 Baths 1,300 SqFt- $206,000 3.2% - $212,900 

