Filters Reset
  Save Snapshot
 73 Properties
 73 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
 2 Beds 2 Baths 1,702 SqFt 2 Beds 2 Baths 1,702 SqFt- $295,000 1.7% - $300,000 
 3 Beds 2 Baths 2,422 SqFt 3 Beds 2 Baths 2,422 SqFt- $402,000 0.5% - $399,999 
 3 Beds 2 Baths 1,152 SqFt 3 Beds 2 Baths 1,152 SqFt- $150,000 - $150,000 
 3 Beds 2 Baths 1,940 SqFt 3 Beds 2 Baths 1,940 SqFt- $320,000 6.7% - $300,000 
 3 Beds 2 Baths 1,480 SqFt 3 Beds 2 Baths 1,480 SqFt- $269,900 - $269,900 
 3 Beds 2 Baths 1,697 SqFt 3 Beds 2 Baths 1,697 SqFt- $314,000 0.3% - $314,999 
 2 Beds 2 Baths 1,980 SqFt 2 Beds 2 Baths 1,980 SqFt- $290,000 3.3% - $299,900 
 4 Beds 3 Baths 2,224 SqFt 4 Beds 3 Baths 2,224 SqFt- $390,000 2.5% - $400,000 
 3 Beds 2 Baths 1,396 SqFt 3 Beds 2 Baths 1,396 SqFt- $248,000 6.4% - $265,000 
 2 Beds 2 Baths 1,436 SqFt 2 Beds 2 Baths 1,436 SqFt- $254,000 2.0% - $249,000 
 2 Beds 1 Bath 1,150 SqFt 2 Beds 1 Bath 1,150 SqFt- $229,900 - $229,900 
 2 Beds 2 Baths 1,408 SqFt 2 Beds 2 Baths 1,408 SqFt- $282,000 2.6% - $274,900 
 2 Beds 1 Bath 1,072 SqFt 2 Beds 1 Bath 1,072 SqFt- $185,000 5.7% - $175,000 
 3 Beds 2 Baths 1,448 SqFt 3 Beds 2 Baths 1,448 SqFt- $249,000 1.5% - $252,900 
 3 Beds 2 Baths 1,104 SqFt 3 Beds 2 Baths 1,104 SqFt- $268,000 3.5% - $259,000 
 3 Beds 2 Baths 1,246 SqFt 3 Beds 2 Baths 1,246 SqFt- $300,000 15.4% - $260,000 
 3 Beds 2 Baths 1,685 SqFt 3 Beds 2 Baths 1,685 SqFt- $391,250 5.8% - $369,900 
 3 Beds 2 Baths 1,462 SqFt 3 Beds 2 Baths 1,462 SqFt- $296,000 9.6% - $270,000 
 2 Beds 2 Baths 1,600 SqFt 2 Beds 2 Baths 1,600 SqFt- $289,900 - $289,999 
 3 Beds 2 Baths 1,630 SqFt 3 Beds 2 Baths 1,630 SqFt- $310,000 - $310,000 
 3 Beds 2 Baths 1,880 SqFt 3 Beds 2 Baths 1,880 SqFt- $285,000 5.0% - $300,000 
 3 Beds 2 Baths 1,926 SqFt 3 Beds 2 Baths 1,926 SqFt- $350,000 - $349,900 
 2 Beds 2 Baths 1,095 SqFt 2 Beds 2 Baths 1,095 SqFt- $177,000 8.0% - $163,900 
 3 Beds 2 Baths 2,061 SqFt 3 Beds 2 Baths 2,061 SqFt- $275,000 5.1% - $289,900 

