Filters Reset
  Save Snapshot
 145 Properties
 145 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
 2 Beds 2 Baths 1,200 SqFt 2 Beds 2 Baths 1,200 SqFt- $200,000 8.1% - $185,000 
 3 Beds 2 Baths 1,953 SqFt 3 Beds 2 Baths 1,953 SqFt- $566,000 1.3% - $559,000 
 2 Beds 2 Baths 1,038 SqFt 2 Beds 2 Baths 1,038 SqFt- $204,000 2.0% - $200,000 
 1 Acres 1 Acres- $425,000 5.6% - $450,000 
 2 Beds 2 Baths 1,060 SqFt 2 Beds 2 Baths 1,060 SqFt- $260,000 1.9% - $265,000 
 3 Beds 4 Baths 4,041 SqFt 3 Beds 4 Baths 4,041 SqFt- $1,110,000 11.2% - $1,250,000 
 4 Beds 3 Baths 2,591 SqFt 4 Beds 3 Baths 2,591 SqFt- $761,500 2.2% - $745,000 
 2 Beds 2 Baths 1,040 SqFt 2 Beds 2 Baths 1,040 SqFt- $232,800 2.1% - $237,800 
 3 Beds 2 Baths 1,590 SqFt 3 Beds 2 Baths 1,590 SqFt- $415,000 - $415,000 
 2 Beds 2 Baths 1,040 SqFt 2 Beds 2 Baths 1,040 SqFt- $200,000 4.8% - $210,000 
 1 Bed 1 Bath 760 SqFt 1 Bed 1 Bath 760 SqFt- $150,000 0.7% - $149,000 
 3 Beds 2 Baths 1,185 SqFt 3 Beds 2 Baths 1,185 SqFt- $215,000 2.3% - $219,999 
 3 Beds 3 Baths 2,090 SqFt 3 Beds 3 Baths 2,090 SqFt- $545,000 0.9% - $550,000 
 2 Beds 2 Baths 1,041 SqFt 2 Beds 2 Baths 1,041 SqFt- $242,000 2.0% - $246,990 
 4 Beds 3 Baths 2,133 SqFt 4 Beds 3 Baths 2,133 SqFt- $530,000 3.6% - $550,000 
 3 Beds 2 Baths 1,396 SqFt 3 Beds 2 Baths 1,396 SqFt- $250,000 2.0% - $255,000 
 2 Beds 2 Baths 1,038 SqFt 2 Beds 2 Baths 1,038 SqFt- $185,900 3.3% - $179,900 
 4 Beds 3 Baths 2,330 SqFt 4 Beds 3 Baths 2,330 SqFt- $612,000 2.3% - $626,350 
 3 Beds 2 Baths 2,257 SqFt 3 Beds 2 Baths 2,257 SqFt- $599,900 - $599,900 
 4 Beds 3 Baths 3,041 SqFt 4 Beds 3 Baths 3,041 SqFt- $925,000 6.6% - $989,900 
 2 Beds 3 Baths 1,378 SqFt 2 Beds 3 Baths 1,378 SqFt- $345,000 1.4% - $350,000 
 3 Beds 2 Baths 2,113 SqFt 3 Beds 2 Baths 2,113 SqFt- $580,000 1.5% - $589,000 
 4 Beds 3 Baths 3,077 SqFt 4 Beds 3 Baths 3,077 SqFt- $727,000 - $727,000 
 4 Beds 3 Baths 2,149 SqFt 4 Beds 3 Baths 2,149 SqFt- $560,000 4.3% - $585,000 

