Filters Reset
  Save Snapshot
 12 Properties
 12 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
  3 Beds 2 Baths 1,375 SqFt 3 Beds 2 Baths 1,375 SqFt- $810,000 1.4% - $799,000 
 3 Beds 3 Baths 2,028 SqFt 3 Beds 3 Baths 2,028 SqFt- $505,000 1.0% - $499,900 
 3 Beds 3 Baths 2,934 SqFt 3 Beds 3 Baths 2,934 SqFt- $1,290,000 4.1% - $1,345,000 
 4 Beds 6 Baths 5,517 SqFt 4 Beds 6 Baths 5,517 SqFt- $2,150,000 6.5% - $2,299,000 
 0.34 Acres 0.34 Acres- $320,000 1.5% - $325,000 
 2 Beds 3 Baths 1,756 SqFt 2 Beds 3 Baths 1,756 SqFt- $329,000 - $329,000 
 4 Beds 3 Baths 2,644 SqFt 4 Beds 3 Baths 2,644 SqFt- $915,000 3.7% - $949,900 
 3 Beds 2 Baths 1,348 SqFt 3 Beds 2 Baths 1,348 SqFt- $287,000 1.7% - $292,000 
 0.78 Acres 0.78 Acres- $1,250,000 8.0% - $1,359,000 
 3 Beds 2 Baths 1,348 SqFt 3 Beds 2 Baths 1,348 SqFt- $200,000 5.7% - $212,000 
 3 Beds 2 Baths 1,506 SqFt 3 Beds 2 Baths 1,506 SqFt- $293,500 0.8% - $296,000 
 2 Beds 2 Baths 1,463 SqFt 2 Beds 2 Baths 1,463 SqFt- $275,000 4.2% - $287,000 

