Filters Reset
Save Search (5)
Save your search to get Alerts
1.6K Properties
1,590 Properties for Sale In Tampa
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/44 444 Beds 2 Baths 1,564 SqFt$579,900Open Sat 11AM-1PM
- 1/34 343 Beds 3 Baths 1,842 SqFt$545,900Open Sat 12PM-3PM
- 1/41 416 Beds 3 Baths 3,130 SqFt$514,900Open Sat 11AM-1PM
- 1/49 494 Beds 3 Baths 1,792 SqFt$500,000Open Sat 11AM-1PM
- 1/41 413 Beds 2 Baths 1,311 SqFt$449,900Open Sun 11AM-1PM
- 1/51 514 Beds 3 Baths 1,755 SqFt$429,900Open Sat 11AM-1PM
- 1/68 684 Beds 3 Baths 2,517 SqFt$889,000Open Sat 11AM-1PM
- 1/92 923 Beds 3 Baths 2,839 SqFt$599,500Open Sat 9AM-6PM
- 1/31 314 Beds 2 Baths 1,995 SqFt$549,000Open Sun 1PM-4PM
- 1/34 343 Beds 2 Baths 1,586 SqFt$509,900Open Sat 11AM-1PM
- 1/39 393 Beds 2 Baths 1,239 SqFt$494,500Open 6/28 11:30AM-1PM
- 1/67 675 Beds 6 Baths 4,055 SqFt$2,595,000Open Sat 11AM-1PM
- 1/58 584 Beds 4 Baths 3,103 SqFt$1,249,900Open Sun 12AM-2PM
- 1/40 403 Beds 2 Baths 1,801 SqFt$549,900Open Sat 11AM-1PM
- 1/62 624 Beds 3 Baths 3,086 SqFt$749,800Open Sat 11AM-2PM
- 1/28 283 Beds 3 Baths 1,215 SqFt$450,000Open Sat 1PM-3PM
- 1/26 263 Beds 2 Baths 1,441 SqFt$499,900Open Sat 12PM-3PM
- 1/57 576 Beds 5 Baths 3,374 SqFt$949,990Open Sat 12PM-2PM
8407 INTERBAY BLVD, Tampa, FL 33616
Listed by KELLER WILLIAMS REALTY AT THE PARKS
Single Family Home
- 1/67 674 Beds 3 Baths 3,109 SqFt$715,000Open Sat 12AM-2PM
- 1/45 453 Beds 3 Baths 1,822 SqFt$550,000Open Sun 1PM-3PM
- 1/34 343 Beds 2 Baths 1,626 SqFt$549,500Open Fri 4:30PM-7:30PM
- 1/38 383 Beds 2 Baths 1,800 SqFt$524,900Open Sat 11AM-1PM
- 1/63 634 Beds 2 Baths 2,012 SqFt$519,950Open Sat 11AM-2PM
- 1/33 334 Beds 2 Baths 2,340 SqFt$480,000Open Sat 11AM-1PM