Filters Reset
  Save Search (5) 
   Save your search to get Alerts
1.6K Properties
 1,555 Properties for Sale In Tampa
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/64 64 4 Beds 4 Baths 2,554 SqFt$1,025,000Active 4 Beds 4 Baths 2,554 SqFt$1,025,000Active
- 1/30 30 4 Beds 3 Baths 2,073 SqFt$628,000Active 4 Beds 3 Baths 2,073 SqFt$628,000Active
- 1/70 70 3 Beds 5 Baths 5,023 SqFt$3,680,000Active 3 Beds 5 Baths 5,023 SqFt$3,680,000Active
- 1/11 11 2 Beds 1 Bath 922 SqFt$525,000Active 2 Beds 1 Bath 922 SqFt$525,000Active
- 1/36 36 3 Beds 2 Baths 1,938 SqFt$469,789Active 3 Beds 2 Baths 1,938 SqFt$469,789Active
- 3D 4 Beds 3 Baths 2,409 SqFt$739,990Active 4 Beds 3 Baths 2,409 SqFt$739,990Active
- 1/59 59 2 Beds 2 Baths 1,224 SqFt$999,000Active 2 Beds 2 Baths 1,224 SqFt$999,000Active
- 1/72 72 5 Beds 5 Baths 5,119 SqFt$4,900,000Active 5 Beds 5 Baths 5,119 SqFt$4,900,000Active
- 1/53 53 4 Beds 3 Baths 2,550 SqFt$595,000Active 4 Beds 3 Baths 2,550 SqFt$595,000Active
- 1/6 6 5 Beds 4 Baths 4,162 SqFt$2,799,000Active 5 Beds 4 Baths 4,162 SqFt$2,799,000Active
- 1/44 44 4 Beds 3 Baths 2,433 SqFt$772,500Active 4 Beds 3 Baths 2,433 SqFt$772,500Active
- 1/7 7 5 Beds 7 Baths 5,418 SqFt$3,800,000Active 5 Beds 7 Baths 5,418 SqFt$3,800,000Active
- 1/4 4 4 Beds 6 Baths 5,227 SqFt$3,700,000Active 4 Beds 6 Baths 5,227 SqFt$3,700,000Active
- 1/24 24 5 Beds 5 Baths 3,200 SqFt$1,499,000Active 5 Beds 5 Baths 3,200 SqFt$1,499,000Active
- 1/43 43 5 Beds 5 Baths 5,083 SqFt$3,629,000Active 5 Beds 5 Baths 5,083 SqFt$3,629,000Active
- 1/28 28 5 Beds 6 Baths 3,950 SqFt$2,698,900Active 5 Beds 6 Baths 3,950 SqFt$2,698,900Active
- 1/62 62 5 Beds 8 Baths 5,368 SqFt$4,495,000Active 5 Beds 8 Baths 5,368 SqFt$4,495,000Active
- 1/40 40 4 Beds 3 Baths 3,381 SqFt$989,000Active 4 Beds 3 Baths 3,381 SqFt$989,000Active
- 1/21 21 4 Beds 4 Baths 3,200 SqFt$1,500,000Active 4 Beds 4 Baths 3,200 SqFt$1,500,000Active

