Filters Reset
  Save Snapshot
 479 Properties
 479 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
 2 Beds 1 Bath 846 SqFt 2 Beds 1 Bath 846 SqFt- $180,000 - $180,000 
 2 Beds 1 Bath 1,108 SqFt 2 Beds 1 Bath 1,108 SqFt- $169,900 - $169,900 
 3 Beds 2 Baths 1,359 SqFt 3 Beds 2 Baths 1,359 SqFt- $270,000 5.9% - $255,000 
 2 Beds 2 Baths 1,098 SqFt 2 Beds 2 Baths 1,098 SqFt- $390,000 2.0% - $398,000 
 3 Beds 2 Baths 1,712 SqFt 3 Beds 2 Baths 1,712 SqFt- $310,000 6.9% - $290,000 
 3 Beds 3 Baths 1,204 SqFt 3 Beds 3 Baths 1,204 SqFt- $305,000 - $304,995 
 3 Beds 2 Baths 1,176 SqFt 3 Beds 2 Baths 1,176 SqFt- $290,000 3.3% - $299,900 
 2 Beds 2 Baths 1,442 SqFt 2 Beds 2 Baths 1,442 SqFt- $190,000 30.9% - $275,000 
 2 Beds 2 Baths 1,646 SqFt 2 Beds 2 Baths 1,646 SqFt- $225,000 3.8% - $234,000 
 2 Beds 2 Baths 1,649 SqFt 2 Beds 2 Baths 1,649 SqFt- $290,000 3.3% - $300,000 
 3 Beds 2 Baths 1,807 SqFt 3 Beds 2 Baths 1,807 SqFt- $311,000 5.4% - $295,000 
 3 Beds 2 Baths 1,380 SqFt 3 Beds 2 Baths 1,380 SqFt- $285,000 3.6% - $275,000 
 3 Beds 3 Baths 2,215 SqFt 3 Beds 3 Baths 2,215 SqFt- $390,000 2.5% - $399,998 
 2 Beds 2 Baths 1,076 SqFt 2 Beds 2 Baths 1,076 SqFt- $190,000 2.7% - $185,000 
 2 Beds 2 Baths 954 SqFt 2 Beds 2 Baths 954 SqFt- $142,000 2.2% - $139,000 
 2 Beds 2 Baths 1,547 SqFt 2 Beds 2 Baths 1,547 SqFt- $245,000 2.1% - $239,900 
 2 Beds 2 Baths 1,201 SqFt 2 Beds 2 Baths 1,201 SqFt- $265,000 3.9% - $254,990 
 3 Beds 2 Baths 1,448 SqFt 3 Beds 2 Baths 1,448 SqFt- $323,000 0.6% - $325,000 
 2 Beds 1 Bath 900 SqFt 2 Beds 1 Bath 900 SqFt- $202,500 7.1% - $189,000 
 3 Beds 2 Baths 1,452 SqFt 3 Beds 2 Baths 1,452 SqFt- $439,000 - $439,000 
 2 Beds 2 Baths 968 SqFt 2 Beds 2 Baths 968 SqFt- $180,000 5.3% - $190,000 
 2 Beds 2 Baths 1,350 SqFt 2 Beds 2 Baths 1,350 SqFt- $230,000 5.0% - $219,000 
 2 Beds 2 Baths 1,124 SqFt 2 Beds 2 Baths 1,124 SqFt- $262,000 4.8% - $249,900 
 3 Beds 2 Baths 1,442 SqFt 3 Beds 2 Baths 1,442 SqFt- $317,000 11.2% - $285,000 

