Filters Reset
Save Search
Save your search to get Alerts
154 Properties
OPEN HOUSE LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/44 445 Beds 4 Baths 3,436 SqFt$899,000Open Sat 10AM-12PM
- 1/42 423 Beds 2 Baths 1,341 SqFt$484,900Open Sun 1PM-3PM
- 1/58 583 Beds 3 Baths 2,850 SqFt$575,000Open Sat 1PM-3PM
- 1/30 303 Beds 2 Baths 1,269 SqFt$480,000Open Sat 11AM-1PM
- 3D1 Bed 2 Baths 976 SqFt$365,000Open Sun 2PM-4PM
- 1/42 426 Beds 5 Baths 3,255 SqFt$1,890,000Open Sat 1PM-3PM
- 1/66 664 Beds 3 Baths 2,007 SqFt$540,000Open Sun 12PM-2PM
- 1/26 264 Beds 1 Bath 1,102 SqFt$330,000Open Sat 12PM-3PM
- 1/44 444 Beds 2 Baths 1,564 SqFt$549,900Open Sat 12PM-2PM
- 1/39 393 Beds 2 Baths 1,239 SqFt$474,899Open Sat 12PM-2PM
- 1/18 184 Beds 2 Baths 1,404 SqFt$355,000Open Sat 8AM-7PM
- 1/51 512 Beds 2 Baths 1,190 SqFt$289,000Open Sun 12PM-2PM
- 1/32 324 Beds 4 Baths 2,688 SqFt$1,049,000Open Sat 11AM-1PM
- 1/44 443 Beds 2 Baths 2,206 SqFt$799,990Open Sat 11AM-2PM
- 1/40 403 Beds 2 Baths 2,256 SqFt$756,000Open Sat 1PM-3PM
- 1/33 334 Beds 4 Baths 2,226 SqFt$639,500Open Sun 12PM-2PM
- 1/20 203 Beds 3 Baths 1,664 SqFt$510,000Open Sun 12PM-2PM
- 1/25 253 Beds 2 Baths 1,349 SqFt$369,000Open Sat 2:30PM-3:30PM
- 1/37 372 Beds 3 Baths 1,408 SqFt$599,900Open Sat 11AM-1PM
- 1/49 493 Beds 3 Baths 2,052 SqFt$399,000Open Sun 12PM-3PM
- 1/45 453 Beds 3 Baths 2,720 SqFt$1,299,000Open Sat 11AM-1PM
- 1/64 643 Beds 2 Baths 1,202 SqFt$539,900Open Sat 11AM-1PM
- 1/33 333 Beds 2 Baths 1,366 SqFt$379,900Open Sat 10AM-12PM
- 1/75 754 Beds 4 Baths 3,233 SqFt$999,999Open Sun 1PM-3:30PM
Get Your Home’s Value for FREE
Find out what your home is really worth in today's market.
LISTINGS
GET MORE INFORMATION
Thanks! I'll get back to you shortly.