Filters Reset
Save Search (23)
Save your search to get Alerts
377 Properties
377 Properties for Sale In Hillsborough
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 28
1 Bed 1 Bath 464 SqFt$190,000New - 1/47 47
2 Beds 2 Baths 1,821 SqFt$1,550,000New - 1/48 48
2 Beds 1 Bath 864 SqFt$549,000New - 1/30 30
1 Bed 1 Bath 840 SqFt$325,000New - 1/59 59
3 Beds 3 Baths 1,571 SqFt$399,900Active - 1/14 14
2 Beds 3 Baths 1,447 SqFt$315,000Active - 1/82 82
5 Beds 6 Baths 5,086 SqFt$2,395,000Active - 1/76 76
4 Beds 3 Baths 3,110 SqFt$1,995,000Active - 1/64 64
2 Beds 2 Baths 1,170 SqFt$469,000Active - 1/60 60
1 Bed 1 Bath 964 SqFt$319,900Active - 3D
5 Beds 3 Baths 2,939 SqFt$837,500Active - 1/59 59
4 Beds 3 Baths 2,201 SqFt$749,000Active - 1/39 39
2 Beds 3 Baths 1,990 SqFt$745,000Active - 1/77 77
3 Beds 2 Baths 1,750 SqFt$399,900Active - 1/100 100
4 Beds 3 Baths 2,385 SqFt$945,000Active - 1/34 34
5 Beds 4 Baths 2,712 SqFt$925,000Active - 3D
6 Beds 6 Baths 7,250 SqFt$7,890,000Active - 1/61 61
4 Beds 4 Baths 2,778 SqFt$1,590,000Active - 1/56 56
3 Beds 2 Baths 1,935 SqFt$799,000Active - 1/38 38
4 Beds 3 Baths 1,452 SqFt$393,000Active - 1/57 57
3 Beds 3 Baths 2,232 SqFt$1,000,000Active - 1/88 88
4 Beds 4 Baths 3,543 SqFt$2,500,000Active - 1/62 62
3 Beds 3 Baths 1,879 SqFt$710,000Active - 1/36 36
3 Beds 2 Baths 1,629 SqFt$569,000Active
