Filters Reset
Save Search
Save your search to get Alerts
144.4K Properties
10,000+ Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 364 Beds 3 Baths 1,780 SqFt$375,000New
- 1/38 384 Beds 2 Baths 2,639 SqFt$375,000New
- 1/65 653 Beds 2 Baths 1,911 SqFt$375,000New
- 1/43 433 Beds 2 Baths 1,701 SqFt$375,000New
- 1/32 323 Beds 2 Baths 1,284 SqFt$374,999New
- 3D3 Beds 3 Baths 1,760 SqFt$374,990New
- 1/39 392 Beds 3 Baths 1,564 SqFt$374,900New
- 1/19 194 Beds 2 Baths 1,828 SqFt$371,990New
4514 WEATHERED MOSS GLN, Palmetto, FL 34221
Listed by D.R. HORTON REALTY OF SARASOTA
Single Family Home
- 1/48 482 Beds 2 Baths 840 SqFt$370,000New
- 1/34 343 Beds 2 Baths 1,184 SqFt$370,000New
- 1/68 683 Beds 2 Baths 1,794 SqFt$370,000New
- 1/52 523 Beds 2 Baths 1,777 SqFt$369,900New
- 1/65 653 Beds 3 Baths 2,004 SqFt$369,900New
2521 W MARION AVE #111, Punta Gorda, FL 33950
Listed by RE/MAX HARBOR REALTY
Single Family Home, Villa Attached
- 1/26 264 Beds 2 Baths 1,920 SqFt$369,000New
41650 THOMAS BOAT LANDING RD, Umatilla, FL 32784
Listed by HARRISON REAL PROPERTY GROUP
Manufactured Home
- 4 Beds 3 Baths 2,226 SqFt$368,480New
- 1/32 323 Beds 2 Baths 1,599 SqFt$367,700New