Filters Reset
Save Search
Save your search to get Alerts
148 Properties
OPEN HOUSE LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/69 694 Beds 3 Baths 3,220 SqFt$1,395,000Open Sat 12PM-2PM
- 1/41 413 Beds 2 Baths 1,412 SqFt$409,000Open Sat 11AM-2PM
- 1/74 744 Beds 4 Baths 3,168 SqFt$2,075,000Open Sat 1PM-3PM
- 1/76 766 Beds 6 Baths 4,030 SqFt$2,000,000Open Sat 11AM-3PM
- 1/65 652 Beds 2 Baths 1,123 SqFt$212,000Open Sun 1PM-4PM
- 1/23 234 Beds 4 Baths 2,337 SqFt$999,990Open Sat 11AM-1PM
- 1/34 343 Beds 4 Baths 1,977 SqFt$778,000Open Sat 1PM-3PM
- 1/85 855 Beds 4 Baths 3,538 SqFt$2,265,000Open Sat 12PM-2PM
- 1/32 322 Beds 2 Baths 1,421 SqFt$459,900Open Sat 12PM-3PM
- 1/33 335 Beds 4 Baths 2,297 SqFt$800,000Open Sat 11AM-1PM
- 1/37 374 Beds 3 Baths 2,502 SqFt$479,900Open Sun 1PM-3PM
- 1/35 354 Beds 3 Baths 1,915 SqFt$488,000Open Sun 1PM-3:30PM
- 1/18 183 Beds 2 Baths 1,000 SqFt$315,000Open Sat 11AM-1PM
- 1/27 272 Beds 2 Baths 1,122 SqFt$375,000Open Sun 12PM-3PM
- 1/99 994 Beds 3 Baths 3,598 SqFt$799,000Open Sat 1PM-3PM
806 LINWOOD TER, Lutz, FL 33549
Listed by KELLER WILLIAMS REALTY PORTFOLIO COLLECTION
Single Family Home
- 1/55 553 Beds 3 Baths 2,004 SqFt$599,900Open Sat 2PM-4PM
- 1/50 502 Beds 3 Baths 1,230 SqFt$279,900Open Sat 11AM-1PM
- 1/54 545 Beds 4 Baths 3,478 SqFt$2,195,000Open Sat 12PM-2PM
- 1/35 353 Beds 3 Baths 1,613 SqFt$565,000Open Sat 12PM-2PM
- 3D6 Beds 4 Baths 2,838 SqFt$949,000Open Sat 11AM-3PM
- 3D3 Beds 3 Baths 1,672 SqFt$500,000Open Sat 11AM-1PM
- 1/30 302 Beds 1 Bath 1,136 SqFt$305,000Open Sat 11PM-1PM
- 1/57 572 Beds 1 Bath 1,050 SqFt$415,000Open Sat 11AM-12:30PM
- 1/79 793 Beds 3 Baths 1,497 SqFt$469,500Open Sun 10AM-12PM
Get Your Home’s Value for FREE
Find out what your home is really worth in today's market.
LISTINGS
GET MORE INFORMATION
Thanks! I'll get back to you shortly.