Filters Reset
Save Search
Save your search to get Alerts
144.5K Properties
10,000+ Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 373 Beds 2 Baths 1,623 SqFt$399,900Open Sat 12AM-2PM
- 1/52 523 Beds 2 Baths 2,527 SqFt$399,000Open Sun 12PM-3PM
6707 SW 113TH PL, Ocala, FL 34476
Listed by NEXT GENERATION REALTY OF MARION COUNTY LLC
Single Family Home
- 1/40 404 Beds 2 Baths 1,458 SqFt$390,000Open Sat 12AM-3PM
- 1/33 333 Beds 2 Baths 1,888 SqFt$379,900Open Sat 11AM-2PM
- 1/44 444 Beds 2 Baths 1,816 SqFt$350,000Open Sat 11AM-2PM
- 1/38 383 Beds 3 Baths 1,719 SqFt$340,000Open Sun 12PM-2PM
- 1/56 563 Beds 2 Baths 1,536 SqFt$325,000Open Sat 11AM-2PM
- 1/27 272 Beds 3 Baths 1,435 SqFt$320,000Open Sun 12PM-2PM
- 1/65 652 Beds 2 Baths 1,470 SqFt$319,900Open Sun 12PM-4PM
- 1/59 592 Beds 2 Baths 1,566 SqFt$275,000Open Sat 11AM-2PM
- 1/50 503 Beds 3 Baths 1,662 SqFt$259,900Open Sat 3PM-6PM
- 1 Bed 1 Bath 818 SqFt$235,000Open Sat 11AM-2PM
- 1/25 252 Beds 1 Bath 1,898 SqFt$195,000Open Sat 12PM-2PM
- 1/55 556 Beds 5 Baths 4,812 SqFt$2,995,000Open Sat 11AM-2PM
- 3D5 Beds 4 Baths 3,205 SqFt$2,850,000Open Sat 1PM-3PM
- 1/38 384 Beds 5 Baths 3,229 SqFt$2,800,000Open Sun 1PM-3PM
- 1/74 747 Beds 6 Baths 5,320 SqFt$2,659,000Open Sat 2PM-5PM
- 1/76 766 Beds 4 Baths 3,236 SqFt$2,099,000Open Sun 12PM-2PM
- 1/34 345 Beds 4 Baths 4,448 SqFt$2,075,000Open Sat 12PM-2PM
- 1/36 363 Beds 2 Baths 1,292 SqFt$1,450,000Open Fri 2PM-4PM
- 1/52 525 Beds 5 Baths 3,632 SqFt$1,439,000Open Sat 12PM-2PM
- 1/81 813 Beds 2 Baths 1,624 SqFt$1,300,000Open Sun 1PM-4PM
- 1/51 514 Beds 2 Baths 2,750 SqFt$1,285,000Open Sat 11AM-4PM
1981 BLUE RIDGE RD, Winter Park, FL 32789
Listed by KELLER WILLIAMS REALTY AT THE PARKS
Single Family Home
- 3D3 Beds 3 Baths 3,133 SqFt$1,200,000Open Sun 1PM-3PM